<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 28 Sep 2024 22:35:00 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5509</guid>
					<title><![CDATA[WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5509</link>
					<pubDate>Tue, 22 Apr 2014 20:32:31 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>SYSTEMS FOR WEDNESDAY 23RD APRIL 2014</p>
<p>Hi all,</p>
<p>Recap ….</p>
<p>Intraday wise …. I banked 3 points in spoos today.</p>
<p>I have 1 short in Ftse, 17 shorts in spoos and 2 swing positions open.</p>
<p>Onto today …</p>
<p>KP<br />
None in play.</p>
<p>KTB<br />
We have a KTB2 triggered at close on 14/04/2014.<br />
It is now negated after DAY4.</p>
<p>KTS<br />
We have a KTS5 triggered at close on 04/04/2014.<br />
It is now negated after DAY6.</p>
<p>SYSTEM BDIP<br />
We have a BDIP triggered at close on 14/04/2014.<br />
It is now negated after DAY4.</p>
<p>DAY1&#8230; We got a low of -15.25.<br />
DAY2&#8230; We got a low of +1.00.<br />
DAY3&#8230; We got a low of -6.25.<br />
DAY4&#8230; We got a low of -1.50.</p>
<p>DDUD<br />
None in play.</p>
<p>SYSTEMS TRIGGERED</p>
<p>ESH<br />
USUALLY GET +3 AND -3. MORE CHANCE OF -3. NORMALLY IS A DOJI TYPE DAY WITHIN +5 AND -5. TRADING &lt; -5 GIVES CHANCE TO SD DAY</p>
<p>SYSTEM ESL1<br />
MORE CHANCE OF DOWNSIDE THAN UPSIDE, USUALLY TRADE POSITIVE AT SOME POINT, NORMALLY GET -3, IF NO -3 THEN RARELY CLOSE AT HIGHS, UPSIDE UNSUSTAINABLE &amp; CLOSE WITH LITTLE CHANGE ON THE DAY. CHANCES OF -7, -10 &amp; -17 ALSO. THE CLOSE CAN BE VERY ERRATIC. ALSO AFTER THIS SYSTEM THERE IS ANOTHER CHANCE OF A -3 THE NEXT DAY</p>
<p>ES17<br />
UPSIDE UNSUSTAINABLE AND ONLY CLOSED &gt; +5 TWICE</p>
<p>ES91</p>
<p>ES96B</p>
<p>SPX4A</p>
<p>SPX 10</p>
<p>SPX96B</p>
<p><span style="color: #ff0000;">Spoos closed at 1874 (basis Jun)</span></p>
<p><span style="color: #ff0000;">K+3 = 1877</span></p>
<p><span style="color: #ff0000;">K-3 = 1871</span></p>
<p><strong>Conclusion</strong></p>
<p>We have NO KHC SYSTEMS in play.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5510</guid>
					<title><![CDATA[Reply To: WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5510</link>
					<pubDate>Tue, 22 Apr 2014 20:35:52 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>No KHC&#8217;s? hhhmmmm?</p>
<p>Yesterdays KHC&#8217;s printed a -3.</p>
<p>We should have seen a -5/-7 yesterday.</p>
<p>New MS target is 1871.75 and as its the second it will print PDQ.</p>
<p>I will look to short any rally tomorrow for that target.</p>
<p>This is overextended and I expect a -10 any day.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5512</guid>
					<title><![CDATA[Reply To: WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5512</link>
					<pubDate>Wed, 23 Apr 2014 07:07:41 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Good morning all,</p>
<p>Same story, another day.</p>
<p>China PMI was down, France PMI has just come out as down also.</p>
<p>That means manufacturing is contracting despite all the QE.</p>
<p>Yet markets have ignored.</p>
<p>I do not believe they can.</p>
<p>Short 1874.50</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5513</guid>
					<title><![CDATA[Reply To: WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5513</link>
					<pubDate>Wed, 23 Apr 2014 07:31:05 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Now German PPI better than expected.</p>
<p>&nbsp;</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5514</guid>
					<title><![CDATA[Reply To: WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5514</link>
					<pubDate>Wed, 23 Apr 2014 15:29:38 +0000</pubDate>
					<dc:creator>smashie212</dc:creator>

					<description>
						<![CDATA[
						<p>Ominously the dax seems to be sporting an IHS to 10500 ish, and the FTSE a W pattern, both indicating new highs ahead</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5515</guid>
					<title><![CDATA[Reply To: WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5515</link>
					<pubDate>Wed, 23 Apr 2014 17:01:54 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<blockquote><p><span style="color: #292929;">No KHC’s? hhhmmmm?</span></p>
<p style="color: #292929;">Yesterdays KHC’s printed a -3.</p>
<p style="color: #292929;">We should have seen a -5/-7 yesterday.</p>
<p style="color: #292929;">New MS target is 1871.75 and as its the second it will print PDQ.</p>
<p style="color: #292929;">I will look to short any rally tomorrow for that target.</p>
<p style="color: #292929;">This is overextended and I expect a -10 any day.</p>
</blockquote>
<p>&nbsp;</p>
<p>We got to a -6.50.</p>
<p>MS printed its 5 point target at 1871.75 and its 7 point target, today (DAY2)</p>
<p>The new 5 point limits hit on my 1874.50 short from this morning at 1869.50.</p>
<p>For now I keep 5 point limits in.</p>
<p>&nbsp;</p>
<p>Well nothing much going on at all.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5516</guid>
					<title><![CDATA[Reply To: WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5516</link>
					<pubDate>Wed, 23 Apr 2014 17:02:50 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>crook sandwich now 1868.50 to 1873.</p>
<p>Apple and Facebook after close.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5517</guid>
					<title><![CDATA[Reply To: WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5517</link>
					<pubDate>Wed, 23 Apr 2014 17:30:08 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>This just does not / will not go down.</p>
<p>I am very, very tempted to short pre Apple and Facebook as both companies have had their day for now imo.</p>
<p>Possibly a inv cup and handle here.</p>
<p>If so we can go down.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5518</guid>
					<title><![CDATA[Reply To: WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5518</link>
					<pubDate>Wed, 23 Apr 2014 17:32:44 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p><a href="http://news.sky.com/story/1247985/raf-jet-chases-russian-planes-away-from-uk" rel="nofollow">http://news.sky.com/story/1247985/raf-jet-chases-russian-planes-away-from-uk</a></p>
<p>lol, its going from bad to worse</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5519</guid>
					<title><![CDATA[Reply To: WEDNESDAY 23/04/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-23042014-systems-intraday/#post-5519</link>
					<pubDate>Wed, 23 Apr 2014 18:54:25 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p><a href="http://climatesoscanada.org/blog/2013/02/15/profiting-from-your-thirst-as-global-elite-rush-to-control-water-worldwide/" rel="nofollow">http://climatesoscanada.org/blog/2013/02/15/profiting-from-your-thirst-as-global-elite-rush-to-control-water-worldwide/</a></p>
<p>Crooks want to own all the water too!!</p>
<p>The guy who took water from his own land in America was jailed for 30 days. Insane.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

