<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/feed/</link>
		<description></description>
		<lastBuildDate>Wed, 11 Sep 2024 05:32:07 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3472</guid>
					<title><![CDATA[WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3472</link>
					<pubDate>Tue, 14 Jan 2014 21:51:01 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>SYSTEMS FOR WEDNESDAY 15TH JANUARY 2014</p>
<p>Hi all,</p>
<p>Recap ….</p>
<p>Intraday wise …. I banked 0 points in spoos today.</p>
<p>I have 1 short in Ftse, 19 shorts in spoos and 2 swing positions open.</p>
<p>Onto today …</p>
<p>KP<br />
None in play.</p>
<p>KTB</p>
<p>We have a KTB2 triggered at close on 14/01/2014.<br />
TODAY IS DAY1.</p>
<p>KTS<br />
We have a KTS5 triggered at close on 02/01/2014.<br />
It is now negated after DAY8.</p>
<p>SYSTEM BDIP</p>
<p>We have a BDIP triggered at close on 14/01/2014.<br />
TODAY IS DAY1.</p>
<p>DAY1&#8230;<br />
DAY2&#8230;<br />
DAY3&#8230;<br />
DAY4&#8230;</p>
<p>We have a BDIP triggered at close on 08/01/2014.<br />
It is now negated after DAY4.</p>
<p>DAY1&#8230; We got a low of -8.00.<br />
DAY2&#8230; We got a low of -6.75.<br />
DAY3&#8230; We got a low of -28.25.<br />
DAY4&#8230; We got a low of -2.25.</p>
<p>We have a BDIP triggered at close on 31/12/2013.<br />
It is now negated after DAY4.<br />
DAY1&#8230; We got a low of -24.50.<br />
DAY2&#8230; We got a low of -6.00.<br />
DAY3&#8230; We got a low of -6.00.<br />
DAY4&#8230; We got a low of -1.00.</p>
<p>DDUD</p>
<p>None in play.</p>
<p>SYSTEMS TRIGGERED</p>
<p>ESH1 NEXT DAY (KHC+3)<br />
USUALLY GIVES +3, IF IT GAPS DOWN THEN IT CAN GIVE A DDDD AND THEN BOUNCE AND MAKES A +3 LESS LIKELY.</p>
<p>SYSTEM ESD<br />
GOOD CHANCE OF -3, -5, PAST -5 GOOD CHANCE OF -7/-10 ETC</p>
<p>SYSTEM ESL1<br />
MORE CHANCE OF DOWNSIDE THAN UPSIDE, USUALLY TRADE POSITIVE AT SOME POINT, NORMALLY GET -3, IF NO -3 THEN RARELY CLOSE AT HIGHS, UPSIDE UNSUSTAINABLE &amp; CLOSE WITH LITTLE CHANGE ON THE DAY. CHANCES OF -7, -10 &amp; -17 ALSO. THE CLOSE CAN BE VERY ERRATIC. ALSO AFTER THIS SYSTEM THERE IS ANOTHER CHANCE OF A -3 THE NEXT DAY</p>
<p>SYSTEM ES3<br />
SHOULD GET -3. UPSIDE AND DOWNSIDE UNSUSTAINABLE. LOWS TRADED SHOULD BE LOWER THAN HIGH TRADED, SHOULD NOT CLOSE AT HIGHS, IF WE TRADE &lt; -3 CHANCE OF -7, -10.</p>
<p>SYSTEM ES7<br />
POSSIBLE DOJI DAY, CAN BE WHIPPY AND UNTRADEABLE, ANY GAP UP OPEN SHOULD FILL THE SAME DAY. ITS NOT A SU MARKET AND RARELY MAKES MUCH PROGRESS.</p>
<p>ES8A<br />
SHOULD GET+3 AND A -3. DOES NOT ALWAYS CLOSE AT LOWS</p>
<p>SYSTEM SPXD<br />
MORE DOWNSIDE THAN UPSIDE, NEGATIVE BIAS DAY</p>
<p>SYSTEM SPXL1<br />
VERY ERRATIC SYSTEM IN TERMS OF HIGH/LOW/CLOSE. USUALLY IS A DOJI DAY WITHIN +5 / -5. TRADING &gt; +5 USUALLY CLOSES POSITIVE, TRADING &lt; -5 CLOSES NEGATIVE. THAT’S WHEN IT BECOMES A TRENDING SYSTEM</p>
<p>SPX3B<br />
SHOULD GET +3/+5, -3/-5. DOJI TYPE DAY WITH A CLOSE WITHIN THAT RANGE</p>
<p>SPX4A</p>
<p>SYSTEM SPX7<br />
STARTS OF LOOKING LIKE TRENDING BUT DOES NOT CLOSE AT HIGHS OR LOWS</p>
<p>SYSTEM SPX9<br />
SHOULD NOT MAKE MUCH UPSIDE PROGRESS, IF LOW &lt; -3 GOOD CHANCE OF NEGATIVE CLOSE. ANY GAP OPEN SHOULD FILL THE SAME DAY.</p>
<p>Spoos closed at 1833 (basis Mar)</p>
<p>K+3 = 1836</p>
<p>K-3 = 1830</p>
<p><strong>Conclusion</strong></p>
<p>We have 1 KHC+3 SYSTEMS in play. Also as per ES3, ES7 &amp; SPX9 any gap up open should fill the same day.</p>
<p>We have a BDIP DAY1 &amp; KTB2 DAY1 in play.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3473</guid>
					<title><![CDATA[Reply To: WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3473</link>
					<pubDate>Tue, 14 Jan 2014 22:02:34 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>What a mad day yesterday but no surprise as it in that phase of &#8220;whip the best guess on direction&#8221;</p>
<p>Thankfully I stayed away form it and was saved by that.</p>
<p>SYSTEMS suggest a +3 but also a gap fill.</p>
<p>1838 is the resistance and above that its in mad mode to new highs imo.</p>
<p>KTB tells us it could trend up for a few days atleast but there is a BDIP also to confuse the issue.</p>
<p>I think I would trust the KTB more which will keep me away from shorting.</p>
<p>Support is at 1828 and then 1825, only below that can it retrace more</p>
<p>Nothing to do overnight and I lets see where we are in the morning</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3474</guid>
					<title><![CDATA[Reply To: WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3474</link>
					<pubDate>Tue, 14 Jan 2014 22:11:04 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>If it closes down alot tomorrow, say -20, would ktb likely negate?</p>
<p>Curious that wner was down and tuesday up. Wrong way round lol.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3475</guid>
					<title><![CDATA[Reply To: WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3475</link>
					<pubDate>Tue, 14 Jan 2014 22:23:27 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>When I look at IG daily chart it shows New Year as an evening star, but it didn&#8217;t trade NY Day so guess it doesn&#8217;t count?</p>
<p>Dan.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3476</guid>
					<title><![CDATA[Reply To: WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3476</link>
					<pubDate>Tue, 14 Jan 2014 22:26:31 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Yes Dan, a good down day tomorrow can negate KTB and give a KTS and that would be a KTS/BDIP combo.</p>
<p>However I no longer think like that.</p>
<p>One day at a time and go with the flow.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3477</guid>
					<title><![CDATA[Reply To: WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3477</link>
					<pubDate>Tue, 14 Jan 2014 22:41:01 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Yes sure, but a least a BDIP gives us the chance of that. Better than no BDIP.</p>
<p>China A50 index is down 10% since December 4th fwiw.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3479</guid>
					<title><![CDATA[Reply To: WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3479</link>
					<pubDate>Wed, 15 Jan 2014 10:05:53 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>We got to 1837.25 vs 1838 area again and fell to 1834 just now.</p>
<p>Still waiting for a trade</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3480</guid>
					<title><![CDATA[Reply To: WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3480</link>
					<pubDate>Wed, 15 Jan 2014 10:54:06 +0000</pubDate>
					<dc:creator>Qman</dc:creator>

					<description>
						<![CDATA[
						<p>Morning all. Still planning not to short. KTB BDIP combo will prob keep me out today. Wait till tomorrow</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3484</guid>
					<title><![CDATA[Reply To: WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3484</link>
					<pubDate>Wed, 15 Jan 2014 13:57:01 +0000</pubDate>
					<dc:creator>Qman</dc:creator>

					<description>
						<![CDATA[
						<p>Missed the ? Still planning not to short Kman</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3486</guid>
					<title><![CDATA[Reply To: WEDNESDAY 15/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/wednesday-15012014-systems-intraday/#post-3486</link>
					<pubDate>Wed, 15 Jan 2014 14:51:16 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Well the GFS has not triggered today.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

