<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 31 Aug 2024 00:55:11 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4338</guid>
					<title><![CDATA[TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4338</link>
					<pubDate>Mon, 10 Feb 2014 22:52:58 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>SYSTEMS FOR TUESDAY 11TH FEBRUARY 2014</p>
<p>Hi all,</p>
<p>Recap ….</p>
<p>Intraday wise …. I banked 37.50 points in spoos today.</p>
<p>I have 1 short in Ftse, 1 Long in spoos, 15 shorts in spoos and 2 swing positions open.</p>
<p>Onto today …</p>
<p>KP<br />
None in play.</p>
<p>KTB</p>
<p>We have a KTB triggered at close on 05/02/2014.<br />
It is now negated after DAY3.</p>
<p>KTS<br />
We have a KTS triggered at close on 10/02/2014.<br />
TODAY IS DAY1.</p>
<p>SYSTEM BDIP</p>
<p>We have a BDIP triggered at close on 07/02/2014.<br />
TODAY IS DAY2.</p>
<p>DAY1&#8230; We got a low of -7.25.<br />
DAY2&#8230;<br />
DAY3&#8230;<br />
DAY4&#8230;</p>
<p>We have a BDIP triggered at close on 06/02/2014.<br />
TODAY IS DAY3.</p>
<p>DAY1&#8230; We got a low of -8.75.<br />
DAY2&#8230; We got a low of -7.25.<br />
DAY3&#8230;<br />
DAY4&#8230;</p>
<p>DDUD</p>
<p>None in play.</p>
<p>SYSTEMS TRIGGERED</p>
<p>&nbsp;</p>
<p>ESL4 ND<br />
IF IT CAN GET BELOW A -3, THEN IT CAN BE A DDDD</p>
<p>ESL5<br />
SHOULD GET A DECENT NEGATIVE PRINT</p>
<p>ES8C</p>
<p>ES15 (KHC -3)<br />
SHOULD GET +3 AND -3. SINCE 2001 ONLY TWO FAILURES ON BOTH SIDES.</p>
<p>ES19</p>
<p>ES96<br />
UPSIDE USUALLY CONTAINED TO A +3, ANYMORE IS UNSUSTAINABLE, USUALLY GIVES -3 AS A MINIMUM</p>
<p>SYSTEM SPX6<br />
SHOULD BE MORE DOWNSIDE THAN UPSIDE, COULD BE A TRENDING DAY</p>
<p>SPX96 (KHC-3)<br />
MORE DOWNSIDE THAN UPSIDE, NORMALLY GIVES A MINIMUM OF -3 BUT OFTEN GIVES -5,-7, GOOD CHANCE OF -VE CLOSE, CHANCE OF A GAP DOWN OPEN, THEN TRENDING DOWN DAY, UPSIDE NOT VERY SUSTAINABLE ,NEVER CLOSED &gt; 6.38 AND THAT WAS AN EXCEPTION.</p>
<p><span style="color: #ff0000;">Spoos closed at 1795.50 (basis Mar)</span></p>
<p><span style="color: #ff0000;">K+3 = 1798.50</span></p>
<p><span style="color: #ff0000;">K-3 = 1792.50</span></p>
<p><strong>Conclusion</strong></p>
<p>We have 2 KHC-3 SYSTEMS in play.</p>
<p>We also have a KTS DAY1, BDIP DAY3 &amp; BDIP DAY2 in play.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4339</guid>
					<title><![CDATA[Reply To: TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4339</link>
					<pubDate>Mon, 10 Feb 2014 23:44:16 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>looking good for doon&#8230;</p>
<p>ktb dead, kts triggered, lets rock n roll&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4340</guid>
					<title><![CDATA[Reply To: TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4340</link>
					<pubDate>Tue, 11 Feb 2014 00:16:53 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>short 1195</p>
<p>min target ms 1185</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4341</guid>
					<title><![CDATA[Reply To: TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4341</link>
					<pubDate>Tue, 11 Feb 2014 03:34:29 +0000</pubDate>
					<dc:creator>Qman</dc:creator>

					<description>
						<![CDATA[
						<p>Short 1797.63</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4343</guid>
					<title><![CDATA[Reply To: TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4343</link>
					<pubDate>Tue, 11 Feb 2014 08:09:14 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Indeed it all looks good but once again the question is &#8230;</p>
<p>Is this MAD MODE or is this a retrace 70 point rally with $VOLD?</p>
<p>Either way with MS DAY2 today and the target there 1785, I am short again at 1800.50.</p>
<p>&nbsp;</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4344</guid>
					<title><![CDATA[Reply To: TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4344</link>
					<pubDate>Tue, 11 Feb 2014 08:42:10 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>I had a max upside of 1803 and we are there now.</p>
<p>I honestly cannot now see how MS can print on DAY2, so lets see.</p>
<p>I am going to leave shortly for my usual Tuesday voluntary service as a Chaplain for HMP</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4345</guid>
					<title><![CDATA[Reply To: TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4345</link>
					<pubDate>Tue, 11 Feb 2014 08:57:17 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Annoying mustards!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4346</guid>
					<title><![CDATA[Reply To: TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4346</link>
					<pubDate>Tue, 11 Feb 2014 09:01:46 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>FLooding expected to cost £500m to insurance companies</p>
<p>Barclays axing 12,000 jobs as investment banking arm makes big losses</p>
<p>Debt issue in US coming to a head in 2 weeks again.</p>
<p>Yet this wants to rally. Smells of FED pumping to me yet again!</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4347</guid>
					<title><![CDATA[Reply To: TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4347</link>
					<pubDate>Tue, 11 Feb 2014 11:44:19 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>The headline of City AM today is &#8220;Miseryville&#8221; with the report of evacuations by The Thames as floods continue. It pictures a housea with cars outside half under water in Shepperton. Hampton is at risk as well now just 5 miles if not less fron here.</p>
<p>A load more rain and you may well see London flooded. I hope not as if London floods, it&#8217;s very likely Kew will as we are in the bend of the river&#8230;.. surrounds us on 3 sides.</p>
<p>As for spoos. It&#8217;s halted it&#8217;s advance for now. High with IG was 1804.88 offer. Now at 1801 zone. Could be a perfect kts pop n drop coming. Gfs may be telling if we are still +ve at open.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4348</guid>
					<title><![CDATA[Reply To: TUESDAY 11/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-11022014-systems-intraday/#post-4348</link>
					<pubDate>Tue, 11 Feb 2014 14:22:58 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Well back to all square nearly. Now 1796.</p>
<p>Yellen seemed to knock it with her speech she is doing later published. She said the US recovery is far from over. No shit love! Lol</p>
<p>Lets see what happens at the open in a few minutes time.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

