<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 28 Sep 2024 22:35:46 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14003</guid>
					<title><![CDATA[TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14003</link>
					<pubDate>Mon, 08 Jun 2015 20:40:31 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p><strong>SYSTEMS FOR TUESDAY 9TH JUNE 2015</strong></p>
<p>Hi all,</p>
<p><strong>Recap ….</strong></p>
<p>Intraday wise …. I banked 46.50 points in Spoos today.</p>
<p>I have 1 short in Dax, 7 shorts in spoos and 2 swing positions open.</p>
<p>Onto today …</p>
<p><strong>KP</strong><br />
None in play.</p>
<p><strong>KTB</strong><br />
We have a KTB2 triggered at close on 27/05/2015.<br />
It is now negated after DAY6.</p>
<p><strong>KTS</strong><br />
We have a KTS5 triggered at close on 04/06/2015.<br />
TODAY IS DAY3.</p>
<p><strong>SYSTEM BDIP</strong><br />
None in play.</p>
<p><strong>DDUD</strong><br />
We have a DDUD Season triggered at close on 04/06/2015.<br />
TODAY IS DAY3.</p>
<p><strong>SYSTEMS TRIGGERED</strong></p>
<p>ESH2 NEXT DAY (KHC+3)<br />
USUALLY GIVES +3</p>
<p>ESA7 (KHC+5)</p>
<p>ESH3 (KHC+5)<br />
CAN GIVE +3,+5,+7,+10. HOWEVER FAILURE TO PRINT +3 USUALLY RESULTS IN DOUBLE DIGIT DOWN DAY. DOES NOT USUALLY CLOSE AT HIGHS BUT CAN CLOSE POSITIVE</p>
<p>ES5<br />
SHOULD GET +3,+5 BUT RARELY CLOSES AT HIGHS</p>
<p>ES 5B<br />
CAN GIVE UPTO +5 &amp; -5. INITIAL DIRECTION IS USUALLY A FADE.</p>
<p>ES 5C (KHC+3)<br />
USUALLY GIVE A +3 AND CLOSES POSITIVE. RARELY CLOSES AT LOWS</p>
<p>SYSTEM ES8 (KHC+3)<br />
MORE CHANCE OF UPSIDE THAN DOWNSIDE. USUALLY GIVES A +3.</p>
<p>ES13 (KHC+3)<br />
SHOULD GET A +3. CAN ALSO GET A GOOD NEGATIVE PRINT-3, -5, -7</p>
<p>SYSTEM 70 (KHC +3)<br />
USUALLY GIVES +3</p>
<p>SYSTEM 72 (KHC +3)<br />
SHOULD GET +3,+5 POSSIBLY MORE. DOWNSIDE USUALLY LIMITED TO -5.</p>
<p>SYSTEM SPX5<br />
Not much lower in RTH, High +4/+5, HOWEVER IF SPX GAPS DOWN OPEN IT CAN BE A SERIOUS NEGATIVE SD DAY</p>
<p><strong>Spoos closed at 2079 (basis Jun)</strong></p>
<p><span style="color: #ff0000;">K+3 = 2082</span></p>
<p><span style="color: #ff0000;">K-3 = 2076</span></p>
<p><strong>Conclusion</strong></p>
<p>We have 6 KHC+3 &amp; 2 KHC+5 SYSTEMS in play.</p>
<p>We have a KTS5 DAY3 &amp; DDUD SEASON DAY3 in play.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14004</guid>
					<title><![CDATA[Reply To: TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14004</link>
					<pubDate>Mon, 08 Jun 2015 20:50:20 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Wow now that&#8217;s a very bullish post 1.</p>
<p><span style="line-height: 1.5;">However below 100 dma spx i have to urge caution. </span></p>
<p>Longs have to be day trades only for now.</p>
<p>I posted the levels at the end if yesterdays thread. They still stand.</p>
<p>So ideally the plan remains of a pop and drop</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14005</guid>
					<title><![CDATA[Reply To: TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14005</link>
					<pubDate>Mon, 08 Jun 2015 20:56:01 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Closed the next short (2112.75) here at 2079 for 33.75 points profit.</p>
<p>2085/6  is possibly as a pop, ie a +7, and therefore best to play safe.</p>
<p>I still have a few shorts left in profit (next closest 2108 from 08/05/15) so no harm in trying to time it better and close now to put back on a pop.</p>
<p>&nbsp;</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14008</guid>
					<title><![CDATA[Reply To: TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14008</link>
					<pubDate>Mon, 08 Jun 2015 22:04:04 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Curious&#8230;. Be nervous shorting the pop&#8230;.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14011</guid>
					<title><![CDATA[Reply To: TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14011</link>
					<pubDate>Tue, 09 Jun 2015 07:02:03 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>I always said I wanted 11000 for my DAX short.</p>
<p>Sadly I thought I put limits in to close but it seems there are none. We spiked below 11000 earlier.</p>
<p>I have just closed my short at 11023.6 vs my opening price of 11838.8 for 815 points.</p>
<p>This was all part of the Bonds /Oil and DAX trades I did.</p>
<p>The former 2 got closed for great swing trades (already posted) and now DAX too.</p>
<p>I still have Soybeans and Silver running on the swings.</p>
<p>Every cloud has a silver lining. Ie. I changed Kpad from the 3/5 pointer trades towards more swing trades whilst we were in the QE endless up.</p>
<p>I am so pleased with the change. Sure we may go back to scalps, but this is not the market for that.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14012</guid>
					<title><![CDATA[Reply To: TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14012</link>
					<pubDate>Tue, 09 Jun 2015 07:12:02 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>High so far today is +3.75.</p>
<p>The problem is that we have had 3 down days in a row and have only just spiked the 100 DMA on SPX. SO I really am unsure on much downside today.</p>
<p>Ofcourse in crash mode today can be a -20.</p>
<p>I should play safe and close yet another short really, but I just have this feeling that this time it can be different DE JA VU  😥</p>
<p>&nbsp;</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14013</guid>
					<title><![CDATA[Reply To: TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14013</link>
					<pubDate>Tue, 09 Jun 2015 08:57:47 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Near enough to 2075 there..</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14017</guid>
					<title><![CDATA[Reply To: TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14017</link>
					<pubDate>Tue, 09 Jun 2015 16:12:07 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>So from yesterday the next target was 2070 SPX. We got to 2072.14 SPX earlier.</p>
<p>100 DMA on SPX is at 2085.15, so thats the resistance.</p>
<p>ES wise 2082 is the first resistance from here and then lots of main resistance 2085/8</p>
<p>I think from the action so far, this can fall away later, but its only a 75% chance.</p>
<p>If so support is near 2072 ES. Below that opens up 204x.x print</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14019</guid>
					<title><![CDATA[Reply To: TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14019</link>
					<pubDate>Tue, 09 Jun 2015 17:14:50 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>I see DAX went to 10864 after I closed, some 160 points lower than where I closed this morning.</p>
<p>You can never get the low, but who cares. As long as you plan your trade and then trade your plan and it makes you good money, its great.</p>
<p>&nbsp;</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14020</guid>
					<title><![CDATA[Reply To: TUESDAY 09/06/2015 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14020</link>
					<pubDate>Tue, 09 Jun 2015 17:15:57 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<blockquote class="d4pbbc-quote">
<div class="d4p-bbt-quote-title"><a href="http://khalsaspad.com/forums/topic/tuesday-09062015-systems-intraday-2/#post-14017">Khalsa wrote:</a></div>
<p>So from yesterday the next target was 2070 SPX. We got to 2072.14 SPX earlier. 100 DMA on SPX is at 2085.15, so thats the resistance. ES wise 2082 is the first resistance from here and then lots of main resistance 2085/8 I think from the action so far, this can fall away later, but its only a 75% chance. If so support is near 2072 ES. Below that opens up 204x.x print </p></blockquote>
<p>We just got to 2084.50 vs 2085/8 area.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

