<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/feed/</link>
		<description></description>
		<lastBuildDate>Mon, 19 Aug 2024 09:06:17 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4226</guid>
					<title><![CDATA[THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4226</link>
					<pubDate>Thu, 06 Feb 2014 00:11:24 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>SYSTEMS FOR THURSDAY 6TH FEBRUARY 2014</p>
<p>Hi all,</p>
<p>Recap ….</p>
<p>Intraday wise …. I banked +15 points in spoos today.</p>
<p>I have 1 short in Ftse, 2 Long in spoos, 13 shorts in spoos and 2 swing positions open.</p>
<p>Onto today …</p>
<p>KP<br />
None in play.</p>
<p>KTB</p>
<p>We have a KTB triggered at close on 05/02/2014.<br />
TODAY IS DAY1.</p>
<p>KTS<br />
We have a KTS5 triggered at close on 02/01/2014.<br />
It is now negated after DAY8.</p>
<p>SYSTEM BDIP<br />
We have a BDIP triggered at close on 28/01/2014.<br />
It is now negated after DAY4.</p>
<p>DAY1&#8230; We got a low of -24.00.<br />
DAY2&#8230; We got a low of -3.50.<br />
DAY3&#8230; We got a low of -19.75.<br />
DAY4&#8230; We got a low of -44.75.</p>
<p>DDUD</p>
<p>None in play.</p>
<p>SYSTEMS TRIGGERED</p>
<p>&nbsp;</p>
<p>ESL1 NEXT DAY<br />
GOOD CHANCE OF A -3</p>
<p>ESL2<br />
USUALLY GIVES -4/-7</p>
<p>ES101 (KHC+3)<br />
SHOULD GET A +3 /+5</p>
<p>SYSTEM SPXL1<br />
VERY ERRATIC SYSTEM IN TERMS OF HIGH/LOW/CLOSE. USUALLY IS A DOJI DAY WITHIN +5 / -5. TRADING &gt; +5 USUALLY CLOSES POSITIVE, TRADING &lt; -5 CLOSES NEGATIVE. THAT’S WHEN IT BECOMES A TRENDING SYSTEM</p>
<p>SPX4A</p>
<p>Spoos closed at 1744 (basis Mar)</p>
<p>K+3 = 1747</p>
<p>K-3 = 1741</p>
<p><strong>Conclusion</strong></p>
<p>We have 1 KHC+3 SYSTEMS in play.</p>
<p>We also have a KTB DAY1 in play.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4227</guid>
					<title><![CDATA[Reply To: THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4227</link>
					<pubDate>Thu, 06 Feb 2014 00:15:45 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Well great bankings daily still but certainly yesterday I felt that having identified 1751 as resistance, I missed the trades.</p>
<p>Also because I had guests I missed the Early Warning and hence missed the KTB at close.</p>
<p><span style="line-height: 1.5em;">I see it is +3 already and it will be back down to 1751 now as resistance which will be a +7.</span></p>
<p>For now we remain in TREND DOWN but with room to bounce and also there is a potential target of 1762.25 ($VOLD +30 target)</p>
<p><span style="line-height: 1.5em;">More in the morning as for now we are in NML but with a KTB.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4228</guid>
					<title><![CDATA[Reply To: THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4228</link>
					<pubDate>Thu, 06 Feb 2014 00:23:06 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>OK I maybe wrong but this looks like it will break up imo and go up.</p>
<p>Its been so whippy and volatile lately and turned on a dime intraday, but thats what I see.</p>
<p>With the KTB, I do believe it can happen.</p>
<p>My guess for now though is it will all be a contra rally (if it happens) and then go further down.</p>
<p>Any rally may peak into NFP&#8217;s</p>
<p>Lets see</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4229</guid>
					<title><![CDATA[Reply To: THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4229</link>
					<pubDate>Thu, 06 Feb 2014 08:14:43 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Good morning all,</p>
<p>A high of +5.50 overnight to 1749.50 is no surprise.</p>
<p>With NFP&#8217;s tomorrow, lets see</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4230</guid>
					<title><![CDATA[Reply To: THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4230</link>
					<pubDate>Thu, 06 Feb 2014 09:06:01 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Right guys, I am going to pop out now for a bit. I hope to be back for open, but maybe not.</p>
<p>If Navnit is here I will ask her to post GFS and levels once RTH starts.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4232</guid>
					<title><![CDATA[Reply To: THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4232</link>
					<pubDate>Thu, 06 Feb 2014 10:46:34 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>+12 print so far&#8230;</p>
<p>ktb doing it&#8217;s job.</p>
<p>with the $vold target too it&#8217;s tempting to long but I will wait for a short signal and do nothing for now.</p>
<p>Dan.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4234</guid>
					<title><![CDATA[Reply To: THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4234</link>
					<pubDate>Thu, 06 Feb 2014 14:49:13 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>The GFS has not triggered today.</p>
<p>Navnit</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4235</guid>
					<title><![CDATA[Reply To: THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4235</link>
					<pubDate>Thu, 06 Feb 2014 15:07:05 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>wow zoom to +17</p>
<p>1761 done&#8230;.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4236</guid>
					<title><![CDATA[Reply To: THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4236</link>
					<pubDate>Thu, 06 Feb 2014 15:14:28 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Very tempted to short 1761&#8230;. but with no gfs I will refrain.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4237</guid>
					<title><![CDATA[Reply To: THURSDAY 6/02/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/thursday-6022014-systems-intraday/#post-4237</link>
					<pubDate>Thu, 06 Feb 2014 15:44:59 +0000</pubDate>
					<dc:creator>Qman</dc:creator>

					<description>
						<![CDATA[
						<p>Tempted to short @ 15600 DOW, or keep powder dry for last hour sell off</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

