<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>MONDAY 13/01/14 SYSTEMS AND INTRADAY  &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 28 Sep 2024 17:45:47 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3393</guid>
					<title><![CDATA[MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3393</link>
					<pubDate>Sun, 12 Jan 2014 22:30:58 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>SYSTEMS FOR MONDAY 13TH JANUARY 2014</p>
<p>Hi all,</p>
<p>Recap ….</p>
<p>Intraday wise …. I banked 8 points in spoos today.</p>
<p>I have 1 short in Ftse, &#8212; shorts in spoos and 2 swing positions open.</p>
<p>Onto today …</p>
<p>KP<br />
None in play.</p>
<p>KTB</p>
<p>None in play.</p>
<p>KTS<br />
We have a KTS5 triggered at close on 02/01/2014.<br />
TODAY IS DAY7.</p>
<p>SYSTEM BDIP</p>
<p>We have a BDIP triggered at close on 08/01/2014.<br />
TODAY IS DAY3.</p>
<p>DAY1&#8230; We got a low of -8.00.<br />
DAY2&#8230; We got a low of -6.75.<br />
DAY3&#8230;<br />
DAY4&#8230;</p>
<p>We have a BDIP triggered at close on 31/12/2013.<br />
It is now negated after DAY4.<br />
DAY1&#8230; We got a low of -24.50.<br />
DAY2&#8230; We got a low of -6.00.<br />
DAY3&#8230; We got a low of -6.00.<br />
DAY4&#8230; We got a low of -1.00.</p>
<p><span style="line-height: 1.5em;">DDUD</span></p>
<p>None in play.</p>
<p>SYSTEMS TRIGGERED</p>
<p>SYSTEM ESL1<br />
MORE CHANCE OF DOWNSIDE THAN UPSIDE, USUALLY TRADE POSITIVE AT SOME POINT, NORMALLY GET -3, IF NO -3 THEN RARELY CLOSE AT HIGHS, UPSIDE UNSUSTAINABLE &amp; CLOSE WITH LITTLE CHANGE ON THE DAY. CHANCES OF -7, -10 &amp; -17 ALSO. THE CLOSE CAN BE VERY ERRATIC. ALSO AFTER THIS SYSTEM THERE IS ANOTHER CHANCE OF A -3 THE NEXT DAY</p>
<p>SYSTEM SPXD<br />
MORE DOWNSIDE THAN UPSIDE, NEGATIVE BIAS DAY</p>
<p><span style="color: #ff0000;">Spoos closed at 1837.75 (basis Mar)</span></p>
<p><span style="color: #ff0000;">K+3 = 1840.75</span></p>
<p><span style="color: #ff0000;">K-3 = 1834.75</span></p>
<p><strong>Conclusion</strong></p>
<p>We have NO KHC SYSTEMS in play.</p>
<p>We have a BDIP DAY3 &amp; KTS5 DAY7 in play.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3394</guid>
					<title><![CDATA[Reply To: MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3394</link>
					<pubDate>Sun, 12 Jan 2014 22:57:31 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Here we go again. Crooksday was up so we can assume WNER will be up.</p>
<p><span style="line-height: 1.5em;">SYSTEMS are so thin on the ground.</span></p>
<p>Still waiting for another MS short to trigger.</p>
<p>I maybe wrong but I get the niggling feeling we are off up again for a bit.</p>
<p>Lets see what globex / tomorrow brings</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Thanks to Smashie, I am out of holiday mode now and ready for daily bankings again.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3395</guid>
					<title><![CDATA[Reply To: MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3395</link>
					<pubDate>Mon, 13 Jan 2014 08:37:37 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Good morning all,</p>
<p>So we have a dip on WNER morning.</p>
<p>Long 1833.50 for WNER.</p>
<p>Just following the odds, nothing else</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3396</guid>
					<title><![CDATA[Reply To: MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3396</link>
					<pubDate>Mon, 13 Jan 2014 08:53:27 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>We are all expecting a downmove and have been for a long time basis that the market is overextended.</p>
<p>However last year we realised that it can just carry on up irrespective due to QE.</p>
<p>SO we just have to go with the flow</p>
<p>Sods law this is a WNER that will fail, but so be it as at worst it will be the usual hedge against my shorts.</p>
<p>For now I will see it through. I have a roofer coming to fix the chimney and roof shortly so maybe distracted until US open</p>
<p><span style="line-height: 1.5em;">Good luck</span></p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3397</guid>
					<title><![CDATA[Reply To: MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3397</link>
					<pubDate>Mon, 13 Jan 2014 14:32:32 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Around where I longed still.</p>
<p>It is a gap down open, which is not good for a WNER day.</p>
<p>Lets see if we can get GFS to trigger and a gap fill</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3398</guid>
					<title><![CDATA[Reply To: MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3398</link>
					<pubDate>Mon, 13 Jan 2014 14:43:40 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>I had 2.75 points in the long then.</p>
<p>I had no reason to take as it was 1.50 points form the gap.</p>
<p>Its back down now.</p>
<p>GFS still has not made up its mind</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3399</guid>
					<title><![CDATA[Reply To: MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3399</link>
					<pubDate>Mon, 13 Jan 2014 14:44:38 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>GFS triggers.</p>
<p>Lets see</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3400</guid>
					<title><![CDATA[Reply To: MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3400</link>
					<pubDate>Mon, 13 Jan 2014 14:46:35 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Ongoing SU level is 1831. Above that I feel longs are safe, below that is a risk</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3401</guid>
					<title><![CDATA[Reply To: MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3401</link>
					<pubDate>Mon, 13 Jan 2014 15:02:16 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>SO far my long is not threatened and we are on target for a WNER day</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3402</guid>
					<title><![CDATA[Reply To: MONDAY 13/01/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-130114-systems-and-intraday/#post-3402</link>
					<pubDate>Mon, 13 Jan 2014 15:14:36 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Closed 1833.50 long at 1837 for 3.50 points.</p>
<p>We just hit 1837.50 vs gap open at 1837.75, so for me Gap has filled.</p>
<p>It should carry on higher as per WNER, but I want to take no chances and get back to bankings daily.</p>
<p>If one has a 3 point daily, 15 point weekly target, then that was the trade for the day.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

