<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>MONDAY 10/02/14 SYSTEMS AND INTRADAY  &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/feed/</link>
		<description></description>
		<lastBuildDate>Mon, 16 Sep 2024 20:55:52 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4314</guid>
					<title><![CDATA[MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4314</link>
					<pubDate>Sun, 09 Feb 2014 19:22:14 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>SYSTEMS FOR MONDAY 10TH FEBRUARY 2014</p>
<p>Hi all,</p>
<p>Recap ….</p>
<p>Intraday wise …. I banked 17 points in spoos today.</p>
<p>I have 1 short in Ftse, 2 Long in spoos, 14 shorts in spoos and 2 swing positions open.</p>
<p>Onto today …</p>
<p>KP<br />
None in play.</p>
<p>KTB</p>
<p>We have a KTB triggered at close on 05/02/2014.<br />
TODAY IS DAY3.</p>
<p>KTS<br />
We have a KTS5 triggered at close on 02/01/2014.<br />
It is now negated after DAY8.</p>
<p>SYSTEM BDIP</p>
<p>We have a BDIP triggered at close on 07/02/2014.<br />
TODAY IS DAY1.</p>
<p>DAY1&#8230;<br />
DAY2&#8230;<br />
DAY3&#8230;<br />
DAY4&#8230;</p>
<p>We have a BDIP triggered at close on 06/02/2014.<br />
TODAY IS DAY2.</p>
<p>DAY1&#8230; We got a low of -8.75.<br />
DAY2&#8230;<br />
DAY3&#8230;<br />
DAY4&#8230;</p>
<p>DDUD</p>
<p>None in play.</p>
<p>SYSTEMS TRIGGERED</p>
<p>ESL3 ND<br />
SHOULD GIVE A -3</p>
<p>ESHA</p>
<p>ESL4<br />
WHICHEVER WAY IT TRENDS IT CAN GIVE AN INTRADAY PRINT &lt;-10 OR &gt;+10</p>
<p>ES8B</p>
<p>SPX3B<br />
SHOULD GET +3/+5, -3/-5. DOJI TYPE DAY WITH A CLOSE WITHIN THAT RANGE</p>
<p>SYSTEM SPX7<br />
STARTS OF LOOKING LIKE TRENDING BUT DOES NOT CLOSE AT HIGHS OR LOWS</p>
<p>SYSTEM SPX9<br />
SHOULD NOT MAKE MUCH UPSIDE PROGRESS, IF LOW &lt; -3 GOOD CHANCE OF NEGATIVE CLOSE. ANY GAP OPEN SHOULD FILL THE SAME DAY.</p>
<p>SPX 10C<br />
MORE DOWNSIDE THAN UPSIDE, SHOULD GET -3 POSSIBLY -5. IF TRADE PAST +4 CAN CLOSE POSITIVE</p>
<p>SYSTEM SPXL1<br />
VERY ERRATIC SYSTEM IN TERMS OF HIGH/LOW/CLOSE. USUALLY IS A DOJI DAY WITHIN +5 / -5. TRADING &gt; +5 USUALLY CLOSES POSITIVE, TRADING &lt; -5 CLOSES NEGATIVE. THAT’S WHEN IT BECOMES A TRENDING SYSTEM</p>
<p><span style="line-height: 1.5em; color: #ff0000;">Spoos closed at 1793.50 (basis Mar)</span></p>
<p><span style="color: #ff0000;">K+3 = 1796.50</span></p>
<p><span style="color: #ff0000;">K-3 = 1790.50</span></p>
<p><strong>Conclusion</strong></p>
<p>We have NO KHC SYSTEMS in play.</p>
<p>We also have a KTB DAY3, BDIP DAY2 &amp; BDIP DAY1 in play.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4315</guid>
					<title><![CDATA[Reply To: MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4315</link>
					<pubDate>Sun, 09 Feb 2014 22:54:19 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Double BDIP on a WNER day after an SFD SYSTEMS and SFD borderline GFS day.</p>
<p>Well this is interesting.</p>
<p>Friday was NPR also, with it being the worst of SU days.</p>
<p>On a normal day we should see a -7/-10 today but not sure the market is normal still and looks back to QE driven pollux.</p>
<p>Hopefully this is just a snapback bear rally in a downtrend still.</p>
<p>ES must stay below 1803/5 for now</p>
<p>&nbsp;</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4316</guid>
					<title><![CDATA[Reply To: MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4316</link>
					<pubDate>Sun, 09 Feb 2014 23:04:24 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Basis teh post above, closing my 1755.50 long at 1793 for 37.50 points.</p>
<p>Keeping the 1812 long for now, but will take a loss on it I am sure on any rally tomorrow.</p>
<p>I wanted to run all longs with $VOLD and KTB combo, but sadly have chickened / spooked out.</p>
<p>Still its a nice haul for sure basis those systems.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4317</guid>
					<title><![CDATA[Reply To: MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4317</link>
					<pubDate>Sun, 09 Feb 2014 23:05:54 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Evening Kman,</p>
<p>Yeh, hoping it&#8217;s a snapback but must be careful against $vold ktb.</p>
<p>I can&#8217;t see them announcing &#8216;more&#8217; easing yet so if anything taper worries and worries about debt ceiling should help bears.</p>
<p>Dan.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4318</guid>
					<title><![CDATA[Reply To: MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4318</link>
					<pubDate>Sun, 09 Feb 2014 23:06:51 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Return of The Darpok!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4319</guid>
					<title><![CDATA[Reply To: MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4319</link>
					<pubDate>Mon, 10 Feb 2014 06:24:54 +0000</pubDate>
					<dc:creator>Qman</dc:creator>

					<description>
						<![CDATA[
						<p>Morning all from Thailand &#8211; been trying to stir locals into some emerging mustards aggro but no joy so far. Will stick at it.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4320</guid>
					<title><![CDATA[Reply To: MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4320</link>
					<pubDate>Mon, 10 Feb 2014 09:02:25 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Lol Qman!</p>
<p>Track down Marc Faber and between you you should knock 50% of spoos no problem&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4321</guid>
					<title><![CDATA[Reply To: MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4321</link>
					<pubDate>Mon, 10 Feb 2014 14:58:41 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Gap was &lt; 3 points so no GFS.</p>
<p>Looks perky though for a fill but not perky enough to totally fly for WNER imo.</p>
<p>So lets see resistance at 1793.75 and then if it breaks or not.</p>
<p>After that sadly it can grind to 1800 ish with WNER.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4322</guid>
					<title><![CDATA[Reply To: MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4322</link>
					<pubDate>Mon, 10 Feb 2014 15:08:17 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>MS is a donkey on the edge</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4323</guid>
					<title><![CDATA[Reply To: MONDAY 10/02/14 SYSTEMS AND INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-100214-systems-and-intraday/#post-4323</link>
					<pubDate>Mon, 10 Feb 2014 15:11:44 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>wow very early on crook sandwich</p>
<p>1788 to 1794.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

