<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>Monday 04th November 2013 &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/monday-04th-november-2013/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/feed/</link>
		<description></description>
		<lastBuildDate>Mon, 19 Aug 2024 08:59:47 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1957</guid>
					<title><![CDATA[Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1957</link>
					<pubDate>Mon, 04 Nov 2013 09:22:27 +0000</pubDate>
					<dc:creator>gekko</dc:creator>

					<description>
						<![CDATA[
						<p>Oscar</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=JjUNkjVjV9E&amp;list=UUez8uA1o_fDYsrSf4auWSjg" rel="nofollow">http://www.youtube.com/watch?v=JjUNkjVjV9E&#038;list=UUez8uA1o_fDYsrSf4auWSjg</a></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1958</guid>
					<title><![CDATA[Reply To: Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1958</link>
					<pubDate>Mon, 04 Nov 2013 13:30:11 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Good afternoon all,</p>
<p>Trust you all had a great weekend.</p>
<p>Likewise Merlin below</p>
<p><img decoding="async" alt="chart" src="http://www.chartsedge.com/images/110313.gif" /></p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1960</guid>
					<title><![CDATA[Reply To: Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1960</link>
					<pubDate>Mon, 04 Nov 2013 13:52:03 +0000</pubDate>
					<dc:creator>hogwash</dc:creator>

					<description>
						<![CDATA[
						<p>I hope Merlins map is inverted cos it&#8217;s the exact reverse of what I&#8217;m looking for.<img decoding="async" alt="Oops" src="http://khalsaspad.com/wp/wp-content/plugins/ultimate-tinymce/addons/emotions/img/popobig/ops.png" border="0" /></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1961</guid>
					<title><![CDATA[Reply To: Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1961</link>
					<pubDate>Mon, 04 Nov 2013 13:58:20 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Ie up today and down the rest of the week Hoggy?</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1962</guid>
					<title><![CDATA[Reply To: Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1962</link>
					<pubDate>Mon, 04 Nov 2013 13:59:56 +0000</pubDate>
					<dc:creator>hogwash</dc:creator>

					<description>
						<![CDATA[
						<p>Exactly Kman, but agree today could turn later.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1963</guid>
					<title><![CDATA[Reply To: Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1963</link>
					<pubDate>Mon, 04 Nov 2013 14:02:10 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>I am with you Hoggy, we should see a week of pop and drop imo.</p>
<p>Today is WNER and this should be working towards a secondary high before a down move</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1964</guid>
					<title><![CDATA[Reply To: Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1964</link>
					<pubDate>Mon, 04 Nov 2013 14:04:30 +0000</pubDate>
					<dc:creator>hogwash</dc:creator>

					<description>
						<![CDATA[
						<p>Yep and maybe down for a few weeks before the Xmas rally,let&#8217;s see.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1966</guid>
					<title><![CDATA[Reply To: Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1966</link>
					<pubDate>Mon, 04 Nov 2013 14:42:27 +0000</pubDate>
					<dc:creator>gekko</dc:creator>

					<description>
						<![CDATA[
						<p>Closed my sp longs for 100 odd points</p>
<p>xlosed gold long for break even</p>
<p>looking to add to ftse shorts!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1967</guid>
					<title><![CDATA[Reply To: Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1967</link>
					<pubDate>Mon, 04 Nov 2013 14:42:45 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<blockquote class="d4pbbc-quote">
<div class="d4p-bbt-quote-title"><a href="http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1965">Khalsa wrote:</a></div>
<p>We hit 1763 as per above resistance. Taken 1762.25 as a short basis pop and drop with KTS No guarantees on WNER day, but the plan is ongoing with KT thread. Lets see what GFS says </p></blockquote>
<p>So Hoggy my money is where my mouth is lol</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1972</guid>
					<title><![CDATA[Reply To: Monday 04th November 2013]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-04th-november-2013/#post-1972</link>
					<pubDate>Mon, 04 Nov 2013 16:17:09 +0000</pubDate>
					<dc:creator>hogwash</dc:creator>

					<description>
						<![CDATA[
						<p><a href="http://timeandcycles.blogspot.com/" rel="nofollow">http://timeandcycles.blogspot.com</a></p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

