<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT  &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/feed/</link>
		<description></description>
		<lastBuildDate>Sun, 29 Sep 2024 12:34:38 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1956</guid>
					<title><![CDATA[MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1956</link>
					<pubDate>Sun, 03 Nov 2013 22:48:24 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>SYSTEMS FOR MONDAY 4TH NOVEMBER 2013</p>
<p>Hi all,</p>
<p>Recap ….</p>
<p>Intraday wise …. I banked 0 points in spoos today.</p>
<p>I have 1 short in Ftse &amp; 18 shorts in spoos and 2 swing positions open.</p>
<p>Onto today …</p>
<p>KP<br />
None in play.</p>
<p>KTB</p>
<p>We have a KTB2 triggered at close on 24/10/2013.<br />
IT IS NOW NEGATED AFTER DAY4.</p>
<p>KTS</p>
<p>We have a KTS triggered at close on 31/10/2013.<br />
TODAY IS DAY2.</p>
<p>SYSTEM BDIP<br />
None in play.</p>
<p>DDUD<br />
We have a DDUD season triggered at close on 11/07/2013.<br />
It is now negated after DAY2.</p>
<p>SYSTEMS TRIGGERED</p>
<p>ESH2 NEXT DAY (KHC+3)<br />
USUALLY GIVES +3.</p>
<p>ESB<br />
SHOULD GET +3 AND -3 BOTH. CAN BE A TRENDING SYSTEM. &gt; +5 SHOULD TREND UP AND &lt; -5 SHOULD TREND DOWN.</p>
<p>SPXB<br />
MORE CHANCE OF POSITIVE THAN NEGATIVE.</p>
<p><span style="color: #ff0000;">Spoos closed at 1754.75 (basis Dec)</span></p>
<p><span style="color: #ff0000;">K+3 = 1757.75</span></p>
<p><span style="color: #ff0000;">K -3 = 1751.75</span></p>
<p>Conclusion</p>
<p>We have 1 KHC+3 SYSTEMS in play.</p>
<p>We have a KTS DAY2 in play.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1959</guid>
					<title><![CDATA[Reply To: MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1959</link>
					<pubDate>Mon, 04 Nov 2013 13:32:38 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Well the KHC+3 has printed but that is no surprise given it is a WNER day in a MAD QE SU TREND UP.</p>
<p>1752 ES is support and 1763/5 is resistance.</p>
<p>We just have to see what the have planned once RTH starts which thankfully is back to normal now at 2.30pm our time.</p>
<p>It will be over to GFS then</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1965</guid>
					<title><![CDATA[Reply To: MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1965</link>
					<pubDate>Mon, 04 Nov 2013 14:39:44 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>We hit 1763 as per above resistance.</p>
<p>Taken 1762.25 as a short basis pop and drop with KTS</p>
<p>No guarantees on WNER day, but the plan is ongoing with KT thread.</p>
<p>Lets see what GFS says</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1968</guid>
					<title><![CDATA[Reply To: MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1968</link>
					<pubDate>Mon, 04 Nov 2013 14:51:49 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>We have a borderline GFS.</p>
<p>SO that is great news despite WNER pull.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1969</guid>
					<title><![CDATA[Reply To: MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1969</link>
					<pubDate>Mon, 04 Nov 2013 15:26:53 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>I have taken 4 points profit at 1758.25 as I am spooked by WNER day.</p>
<p>I am very happy with that as it ticks the boxes of a planned trade</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1970</guid>
					<title><![CDATA[Reply To: MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1970</link>
					<pubDate>Mon, 04 Nov 2013 16:08:52 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>1756 is now the support. below that it can fall and gap will fill</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1971</guid>
					<title><![CDATA[Reply To: MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1971</link>
					<pubDate>Mon, 04 Nov 2013 16:13:15 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Low was 1756 to the dot then</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1973</guid>
					<title><![CDATA[Reply To: MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1973</link>
					<pubDate>Mon, 04 Nov 2013 17:54:58 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Today is fine with me. I see today as a pure WNER upwards pull.</p>
<p>I will short 1760/1761 ish if I get it for tomorrow.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1974</guid>
					<title><![CDATA[Reply To: MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1974</link>
					<pubDate>Mon, 04 Nov 2013 20:30:07 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Good evening!!</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1975</guid>
					<title><![CDATA[Reply To: MONDAY 04/11/13 SYSTEMS AND INTRADAY CHAT]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-041113-systems-and-intraday-chat/#post-1975</link>
					<pubDate>Mon, 04 Nov 2013 20:38:57 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>I got distracted in the cabbage.</p>
<p>I will leave now as its crookshour but happy to short close / globex reopen</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

