<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/feed/</link>
		<description></description>
		<lastBuildDate>Mon, 16 Sep 2024 20:23:14 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23610</guid>
					<title><![CDATA[MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23610</link>
					<pubDate>Mon, 01 Aug 2016 07:35:37 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Dear All,</p>
<p>Welcome to WNER!</p>
<p>On Friday we talked about the coiled spring and now it looks like breaking upwards. That itself is not conclusive like it used to be years ago as now the crooks control the markets and hence we get many &#8220;false&#8221; moves. Today / tomorrow is key. If its false it needs to start heading back down tomorrow latest.</p>
<p>2154 remains the pesky support still and ongoing CIT is now 2163.</p>
<p>ES closed at 2168.25.</p>
<p>Awful GDP numbers made no difference other than it was bad so everything all went up together again as per the Algo&#8217;s</p>
<p>KTS remains on.</p>
<p>KTS remains on KAIS is on the cusp of turning back up. As I say tomorrow is key for this to start heading back down.</p>
<p>VIX is historically low (under 12) and that can be a CIT.</p>
<p>I remain quietly confident about a turn soon but pundits will be talking 2250/2300 next.</p>
<p>Lets see.</p>
<p>K</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23616</guid>
					<title><![CDATA[Reply To: MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23616</link>
					<pubDate>Mon, 01 Aug 2016 14:29:12 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Support identified as 2163. Low was 2162.25 and then a near DDUD.</p>
<p>Its just completely mad still.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23617</guid>
					<title><![CDATA[Reply To: MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23617</link>
					<pubDate>Mon, 01 Aug 2016 16:08:29 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>The good news is despite WNER it does not want to go SU either.</p>
<p>Hopefully the plan is on and we start down tomorrow.</p>
<p>How low it goes depends on the SYSTEMS, but with KTS still on, I am happy.</p>
<p>2154 remains the stubborn support to break</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23619</guid>
					<title><![CDATA[Reply To: MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23619</link>
					<pubDate>Mon, 01 Aug 2016 19:24:59 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<blockquote class="d4pbbc-quote">
<div class="d4p-bbt-quote-title"><a href="http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23616">Khalsa wrote:</a></div>
<p>Support identified as 2163. Low was 2162.25 and then a near DDUD. Its just completely mad still. </p></blockquote>
<p>Still in this 2060/3 area.</p>
<p>Whether it can get towards 2154 area by close, who knows, it is just so supported as it stands.</p>
<p>Crookstime coming up is when resistances mean nothing but supports remain in force lol</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23620</guid>
					<title><![CDATA[Reply To: MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23620</link>
					<pubDate>Mon, 01 Aug 2016 19:27:14 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>From POST1 &#8230;. KAIS has backed away now, lets see nearer close</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23621</guid>
					<title><![CDATA[Reply To: MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23621</link>
					<pubDate>Mon, 01 Aug 2016 20:05:46 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>KAIS back on cusp by close due to the idiotic dreaded WCB into close.</p>
<p>2160/3 is the new total pain in the neck support</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23622</guid>
					<title><![CDATA[Reply To: MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23622</link>
					<pubDate>Mon, 01 Aug 2016 20:18:46 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>We have closed with KAIS on the cusp again and ESG / SPXG combo triggering.</p>
<p>This could be the false move happened and now to wrong foot us ESG/SPXG has triggered.</p>
<p>We will know tomorrow as per POST1, its Last CHance Saloon for the Bears.</p>
<p>We are finally there, decision time</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23623</guid>
					<title><![CDATA[Reply To: MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23623</link>
					<pubDate>Mon, 01 Aug 2016 21:25:17 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>I have gone flat Oil at 40.11 for circa 720 points on the average of what I have left</p>
<p>Incredible instrument on the way up and down for me.</p>
<p>It looks like lower but as posted my target was 38-40, so I had to close.</p>
<p>One less instrument to worry about I suppose.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23626</guid>
					<title><![CDATA[Reply To: MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23626</link>
					<pubDate>Tue, 02 Aug 2016 10:15:29 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Shorted ftse yesterday and took 50 handles this morning.</p>
<p>still short ftse and spoos with other bets.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23628</guid>
					<title><![CDATA[Reply To: MON 01/08/16 to FRI 05/08/16 SYSTEMS &#038; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23628</link>
					<pubDate>Tue, 02 Aug 2016 17:15:57 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<blockquote class="d4pbbc-quote">
<div class="d4p-bbt-quote-title"><a href="http://khalsaspad.com/forums/topic/monday-010816-systems-intraday/#post-23622">Khalsa wrote:</a></div>
<p>We have closed with KAIS on the cusp again and ESG / SPXG combo triggering. This could be the false move happened and now to wrong foot us ESG/SPXG has triggered. We will know tomorrow as per POST1, its Last CHance Saloon for the Bears. We are finally there, decision time </p></blockquote>
<p>Absolutely love it. Bang on.</p>
<p>Now we need follow through and it to get past 2040 next (big M target from last week)</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

