<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>March 2015 &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/march-2015/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/march-2015/feed/</link>
		<description></description>
		<lastBuildDate>Mon, 19 Aug 2024 13:38:23 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12223</guid>
					<title><![CDATA[March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12223</link>
					<pubDate>Sat, 28 Feb 2015 09:11:44 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Welcome to March, spring is ever nearer 🙂</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12224</guid>
					<title><![CDATA[Reply To: March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12224</link>
					<pubDate>Sat, 28 Feb 2015 09:15:12 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Small Ftse short at 6930<br />
Tiny Dax short 11380<br />
Both target the Oct 2014 lows.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12225</guid>
					<title><![CDATA[Reply To: March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12225</link>
					<pubDate>Sat, 28 Feb 2015 09:19:26 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Euroland problems just papered over.</p>
<p>War to the East.<br />
Riots and bankruptcy to the south.<br />
Enemy ships docking somewhere in the middle.</p>
<p>Goodluck electronic money printing your way out<br />
of this guys. Most likely you will only succeed in<br />
pushing stock markets to highs which will be a<br />
retirement fund short for those still standing.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12229</guid>
					<title><![CDATA[Reply To: March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12229</link>
					<pubDate>Mon, 02 Mar 2015 07:27:33 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<blockquote class="d4pbbc-quote">
<div class="d4p-bbt-quote-title"><a href="http://khalsaspad.com/forums/topic/march-2015/#post-12224">cimac wrote:</a></div>
<p>Tiny Dax short 11380</p></blockquote>
<p>Stop out at 11400</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12232</guid>
					<title><![CDATA[Reply To: March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12232</link>
					<pubDate>Mon, 02 Mar 2015 08:42:06 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Quite hectic 30 mins and I have bought myself out of the 6830 using<br />
many small profits.</p>
<p>I now have a small Ftse short at 6870 and that is it for me today.</p>
<p>I want to see all the US action to get a clearer picture.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12233</guid>
					<title><![CDATA[Reply To: March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12233</link>
					<pubDate>Mon, 02 Mar 2015 12:50:40 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Funny it&#8217;s a day when whatever way I&#8217;d have gone<br />
would have by now, resulted in a profit.</p>
<p>Stop moved on Ftse short at 6970 just incase of<br />
a move to slide it back upwards.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12234</guid>
					<title><![CDATA[Reply To: March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12234</link>
					<pubDate>Mon, 02 Mar 2015 14:16:46 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>A word of caution.</p>
<p>I have this as a US &#8216;red&#8217; year, can anyone confirm this please ?</p>
<p>If a &#8216;red&#8217; year US stocks are about to start their 2nd most<br />
bullish period with gains of 7.72% leading into 12th May.</p>
<p>Not the sort of news bears want to hear but we must take<br />
notice of the odds based on the historical stats.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12235</guid>
					<title><![CDATA[Reply To: March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12235</link>
					<pubDate>Mon, 02 Mar 2015 14:40:40 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Best we wait and see which way the wind blows as<br />
this month looks set to upset quite a few.</p>
<p>Low volume says the recent rally is false or atleast<br />
a bit suspect but the stats support more upside.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12239</guid>
					<title><![CDATA[Reply To: March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12239</link>
					<pubDate>Mon, 02 Mar 2015 19:16:44 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>My Ftse short (6970) stop got hit at 6940 &#8230; boo !!!</p>
<p>Small short Dow 18250 just to keep me in the game 😉</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/march-2015/#post-12240</guid>
					<title><![CDATA[Reply To: March 2015]]></title>
					<link>http://khalsaspad.com/forums/topic/march-2015/#post-12240</link>
					<pubDate>Mon, 02 Mar 2015 19:45:10 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>The European Commission says it is trying to maintain EU unity after<br />
Greece accused Spain and Portugal of conspiring against it.</p>
<p>Spain and Portugal complained after the Greek prime minister accused<br />
them of trying to derail his government because they feared a rise<br />
of the left.</p>
<p><a href="http://www.bbc.co.uk/news/world-europe-31696596" rel="nofollow">http://www.bbc.co.uk/news/world-europe-31696596</a></p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

