<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 28 Sep 2024 18:42:19 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3556</guid>
					<title><![CDATA[FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3556</link>
					<pubDate>Thu, 16 Jan 2014 21:45:34 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>SYSTEMS FOR FRIDAY 17TH JANUARY 2014</p>
<p>Hi all,</p>
<p>Recap ….</p>
<p>Intraday wise …. I banked 5.50 points in spoos &amp; 28 points in Dax today.</p>
<p>I have 1 short in Ftse, 19 shorts in spoos and 2 swing positions open.</p>
<p>Onto today …</p>
<p>KP<br />
None in play.</p>
<p>KTB</p>
<p>We have a KTB2 triggered at close on 14/01/2014.<br />
TODAY IS DAY3.</p>
<p>KTS<br />
We have a KTS5 triggered at close on 02/01/2014.<br />
It is now negated after DAY8.</p>
<p>SYSTEM BDIP</p>
<p>We have a BDIP triggered at close on 14/01/2014.<br />
TODAY IS DAY3.</p>
<p>DAY1&#8230; We got a low of -1.50.<br />
DAY2&#8230; We got a low of -7.00.<br />
DAY3&#8230;<br />
DAY4&#8230;</p>
<p>We have a BDIP triggered at close on 08/01/2014.<br />
It is now negated after DAY4.<br />
DAY1&#8230; We got a low of -8.00.<br />
DAY2&#8230; We got a low of -6.75.<br />
DAY3&#8230; We got a low of -28.25.<br />
DAY4&#8230; We got a low of -2.25.</p>
<p>We have a BDIP triggered at close on 31/12/2013.<br />
It is now negated after DAY4.<br />
DAY1&#8230; We got a low of -24.50.<br />
DAY2&#8230; We got a low of -6.00.<br />
DAY3&#8230; We got a low of -6.00.<br />
DAY4&#8230; We got a low of -1.00.</p>
<p>DDUD</p>
<p>None in play.</p>
<p>SYSTEMS TRIGGERED</p>
<p>ESL2 NEXT DAY (KHC-4)<br />
GIVES -4/ -7</p>
<p>ESC<br />
CAN GET A +3 BUT SHOULD GET A -3. CHANCES OF -5, -7, -10</p>
<p>ES5<br />
SHOULD GET +3,+5 BUT RARELY CLOSES AT HIGHS</p>
<p>SYSTEM SPX6A<br />
USUALLY GIVES +3/+5. BUT DOES NOT ALWAYS CLOSE POSITIVE.</p>
<p>Spoos closed at 1836.25 (basis Mar)</p>
<p>K+3 = 1839.25</p>
<p>K-3 = 1833.25</p>
<p><strong>Conclusion</strong></p>
<p>We have 1 KHC-4 SYSTEMS in play.</p>
<p>We have a BDIP DAY3 &amp; KTB2 DAY3 in play.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3557</guid>
					<title><![CDATA[Reply To: FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3557</link>
					<pubDate>Thu, 16 Jan 2014 22:06:49 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Well good day yesterday with the ES short and DAX short banked. Very happy with that style of hit and runs as it stands.</p>
<p>So where now?</p>
<p>Intel is out and initial reaction is down, which probably means dipsters come in and take the market up.</p>
<p>SYSTEMS suggest a -4 with the KHC-4</p>
<p>Honestly speaking with the KTB and BDIP combo, I have no idea how this will resolve apart from UPSIDE does not look over.</p>
<p>Lets see where we are in the morning as there is nothing to do tonight.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3558</guid>
					<title><![CDATA[Reply To: FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3558</link>
					<pubDate>Thu, 16 Jan 2014 22:08:50 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p><span style="text-decoration: underline;"><strong>THE LEVELS</strong></span></p>
<p>Resistance is at 1841/2 and then 1845/6. Above that it can rally.</p>
<p>Support is at 1833/5 and below that it can fall.</p>
<p>Good luck</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3559</guid>
					<title><![CDATA[Reply To: FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3559</link>
					<pubDate>Thu, 16 Jan 2014 22:52:21 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>I remember one bdip ktb combo and once the bdip negated it flew&#8230;.hope this doesn&#8217;t happen again here&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3560</guid>
					<title><![CDATA[Reply To: FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3560</link>
					<pubDate>Fri, 17 Jan 2014 09:02:22 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p><span style="line-height: 1.5em;">We have 2 days of BDIP Dan and then its WNER day.</span></p>
<p>However last week was weak WNER so maybe thats the game now for a bit.</p>
<p>There is still nothing clear.</p>
<p>Today could be an Intel drop and pop.</p>
<p>1841/2 is first resistance as per THE LEVELS so I am in no hurry yet to short anything</p>
<p>If I miss it, so be it, but shorting early has not worked in recent history.</p>
<p>The SP and DAX short yesterday worked because of patience so lets have more of those until the game changes</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3565</guid>
					<title><![CDATA[Reply To: FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3565</link>
					<pubDate>Fri, 17 Jan 2014 12:49:48 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Well DAX kept creeping up all morning. Got to 9791 and then fell back to 9740 in one 5 min candle.</p>
<p>No way how I could have shorted that.</p>
<p>It literally fell for no reason out of the blue (there must have been some news)</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3566</guid>
					<title><![CDATA[Reply To: FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3566</link>
					<pubDate>Fri, 17 Jan 2014 13:05:21 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Lol I came out of my meeting with the bank&#8230;&#8230;</p>
<p>Silly bank woman just sold some gold. I think I gave her more advice than she gave me lol lol</p>
<p>Dax&#8230;.yes I watched that, but didn&#8217;t dare short it. Sometimes those moves end up another100 higher in no time.</p>
<p>Well we have a khc -4. Very tempted to add to shorts for that, but I need to be careful with stakes now.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3567</guid>
					<title><![CDATA[Reply To: FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3567</link>
					<pubDate>Fri, 17 Jan 2014 13:07:31 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>lol Dan, you tell her and charge her too!</p>
<p>Indeed Dax, I wanted to wait till an open for a possible pop and drop basis KHC-4.</p>
<p>DAX is just falling away now 🙁</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3568</guid>
					<title><![CDATA[Reply To: FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3568</link>
					<pubDate>Fri, 17 Jan 2014 13:26:00 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Short 1838 basis khc-4</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3575</guid>
					<title><![CDATA[Reply To: FRIDAY 17/01/2014 SYSTEMS &amp; INTRADAY]]></title>
					<link>http://khalsaspad.com/forums/topic/friday-17012014-systems-intraday/#post-3575</link>
					<pubDate>Fri, 17 Jan 2014 14:42:59 +0000</pubDate>
					<dc:creator>Khalsa</dc:creator>

					<description>
						<![CDATA[
						<p>Now to see if we get an Intel drop and pop.</p>
<div class="bbp-signature"><p>Plan your trade, trade your plan!</p>
</div>						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

