<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>December 2014 &#8211; Khalsaspad</title>
		<atom:link href="http://khalsaspad.com/forums/topic/december-2014/feed/" rel="self" type="application/rss+xml" />
		<link>http://khalsaspad.com/forums/topic/december-2014/feed/</link>
		<description></description>
		<lastBuildDate>Sat, 28 Sep 2024 23:25:25 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.11</generator>
		<language>en-GB</language>

		
														
					
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9694</guid>
					<title><![CDATA[December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9694</link>
					<pubDate>Sun, 30 Nov 2014 09:37:41 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Should be an important month and could be an important<br />
week ahead with BoE and EcB thursday, NFP friday.</p>
<p>The EcB press conference could be the most watched.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9695</guid>
					<title><![CDATA[Reply To: December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9695</link>
					<pubDate>Sun, 30 Nov 2014 09:43:30 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Bulls want to convert the potential megaphone on US stocks into<br />
an &#8216;abc&#8217; (done) and an in progress last wave up to those big<br />
numbers like s&amp;p 2150 etc, even if it&#8217;s not in one move and<br />
takes until end of Jan &#8211; early Feb 2015.</p>
<p>Bears have to make it into a megaphone on US stocks by a sharp<br />
drop a.s.a.p. or wait for that late Jan &#8211; early Feb 2015 window.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9696</guid>
					<title><![CDATA[Reply To: December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9696</link>
					<pubDate>Sun, 30 Nov 2014 09:47:30 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>IF the US hits those big numbers then it would be expected<br />
that the DAX would break up through 10k as the EcB could<br />
be a potential driver for world stocks.</p>
<p>That would allow the Ftse to atleast retest 6900 and maybe<br />
even go to 7000 or 7200 with a big tail wind.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9697</guid>
					<title><![CDATA[Reply To: December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9697</link>
					<pubDate>Sun, 30 Nov 2014 09:49:09 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>I am not bullish or bearish for nextweek but will be ready<br />
to trade the daily and weekly trend.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9699</guid>
					<title><![CDATA[Reply To: December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9699</link>
					<pubDate>Sun, 30 Nov 2014 18:28:29 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p><a href="http://www.zerohedge.com/news/2014-11-30/swiss-gold-referendum-fails-78-vote-against-protecting-countrys-wealth" rel="nofollow">http://www.zerohedge.com/news/2014-11-30/swiss-gold-referendum-fails-78-vote-against-protecting-countrys-wealth</a></p>
<p>Swiss reject gold referendum&#8230;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9701</guid>
					<title><![CDATA[Reply To: December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9701</link>
					<pubDate>Mon, 01 Dec 2014 00:24:34 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Silver getting murdered -5%</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9702</guid>
					<title><![CDATA[Reply To: December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9702</link>
					<pubDate>Mon, 01 Dec 2014 06:04:45 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Also oil and gold are well down in overnight quotes.</p>
<p>The eur:jpy has been a high flyer as BoJ undermines the yen<br />
but we could see a rebalance if the EcB undermines the euro.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9704</guid>
					<title><![CDATA[Reply To: December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9704</link>
					<pubDate>Mon, 01 Dec 2014 08:48:54 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>Bears having fun but trail short stops just incase this is a<br />
clear out of long stops before we lurch upwards again.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9706</guid>
					<title><![CDATA[Reply To: December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9706</link>
					<pubDate>Mon, 01 Dec 2014 11:55:15 +0000</pubDate>
					<dc:creator>MAURITIUS</dc:creator>

					<description>
						<![CDATA[
						<p>Silver positive now after being down nearly 10%.</p>
<p>Crazy mustards&#8230;.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://khalsaspad.com/forums/topic/december-2014/#post-9707</guid>
					<title><![CDATA[Reply To: December 2014]]></title>
					<link>http://khalsaspad.com/forums/topic/december-2014/#post-9707</link>
					<pubDate>Mon, 01 Dec 2014 14:01:18 +0000</pubDate>
					<dc:creator>cimac</dc:creator>

					<description>
						<![CDATA[
						<p>I will be on alert for today or early doors tuesday being the<br />
low of this week, in many markets. As it seems more of a bet<br />
than a trade, I will wait and see if we get confirmation.</p>
<div class="bbp-signature"><p>Never give up, never surrender.</p>
</div>						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

